Random()
CyberGhost VPN: IP address list
by admin on Jun.16, 2011, under Random()
CyberGhost VPN allows you to hide your external IP and route your entire traffic over their servers. This way it becomes much harder to trace and identify your real identity, because others will see a CyberGhost IP instead of your real one. The service is completely free for everyone, although they only provide 1GB of monthly traffic for free users, while premium plans currently include between 10 and 50GB traffic.
Since many users are using the same servers and IP addresses at the same time while they are connected with the CyberGhost network, it’s also a problem for web admins to distinguish good from bad users. Banning a single address might indirectly lead to dozens of people getting banned. In addition, many bad users might use their anonymity to bypass bans or similar regulations.
Update: April, 2018
The below list from 2011 is not valid anymore. One may nowadays simply use the following URL which will return a JSON response on wether or not an IP address is part of the Cyberghost network:
https://www.cyberghostvpn.com/is-using-cyberghost?ip=84.19.169.162
Outdated post from 2011:
I created the following (incomplete) listing of IPs affiliated with the CyberGhost network:
x | Name | IP |
---|---|---|
Amsterdam | 79.141.173.22 | |
Andromeda | 84.19.169.231 | |
Apus | 84.19.169.162 | |
Ara | 217.114.211.242 | |
Bern | 82.195.234.50 | |
Bootes | 84.19.169.168 | |
Bukarest | 93.114.43.204 | |
Camelopardalis | 84.19.165.216 | |
Cancer | 217.114.211.243 | |
Carina | 84.19.165.213 | |
Cetus | 84.19.165.220 | |
Corvus | 84.19.165.219 | |
Dorado | 84.19.169.227 | |
Draco | 84.19.169.226 | |
Dublin | 79.141.162.7 | |
Eridanus | 84.19.165.211 | |
Fillmore | 67.221.255.15 | |
Fornax | 84.19.169.169 | |
Gallus | 84.19.169.234 | |
Gemini | 84.19.169.165 | |
Grus | 84.19.165.221 | |
Helsinki | 79.141.172.14 | |
Horologium | 84.19.169.235 | |
Hydra | 84.19.169.173 | |
Indus | 84.19.165.217 | |
Kobehavn | 79.141.165.21 | |
Lacerta | 84.19.169.228 | |
Leo | 84.19.169.172 | |
Libra | 217.114.211.244 | |
London | 79.141.161.8 | |
Lupus | 84.19.169.170 | |
Luzern | 82.195.234.51 | |
Lynx | 84.19.165.218 | |
Madrid | 95.141.26.2 | |
Monroe | 208.100.2.186 | |
Musca | 217.114.211.245 | |
Norma | 84.19.165.222 | |
Octans | 85.17.161.83 | |
Oslo | 79.141.164.5 | |
Pavo | 84.19.169.237 | |
Pegasus | 84.19.165.214 | |
Perseus | 84.19.169.236 | |
Phoenix | 84.19.169.229 | |
Pictor | 85.17.161.82 | |
Pierce | 67.221.255.16 | |
Pisces | 84.19.165.215 | |
Praha | 79.141.166.7 | |
Sagitta | 85.17.161.84 | |
Scorpius | 91.206.226.128 | |
Sculptor | 84.19.169.167 | |
Taurus | 84.19.169.174 | |
Tigris | 84.19.169.238 | |
Timisoara | 93.114.40.93 | |
Triangulum | 84.19.169.232 | |
Virgo | 84.19.169.171 | |
Volans | 178.170.255.4 | |
Vulpecula | 84.19.165.212 | |
Washington | 208.100.3.173 | |
Warszawa | 79.141.160.21 |
There are more servers which belong to their network, I was unable to resolve their IP adresses though:
x | Name | IP |
---|---|---|
Adams | ??? (adams.cyberghostvpn.com) | |
Chamaeleon | ??? (chamaeleon.cyberghostvpn.com) | |
Crater | ??? (crater.cyberghostvpn.com) | |
Delphinus | ??? (delphinus.cyberghostvpn.com) | |
Jefferson | ??? (jefferson.cyberghostvpn.com) | |
Madison | ??? probably 173.224.122.10 (madison.cyberghostvpn.com) |
Update: July 4th, 2011:
I’ve resolved and added the following new servers to the list: Ara, Carina, Pisces, Perseus, Sculptor
Update: July 7th, 2011:
I’ve resolved and added the following new servers to the list: Phoenix, Virgo
Update: August 13th, 2011:
I managed to resolve the IP addresses of the following servers: Bukarest, Timisoara
Update: December 9th, 2011:
I managed to resolve the IP addresses of the following servers: Fillmore, London, Pictor, Pierce, Scorpius, Volans
Update: January 18th, 2012:
I managed to resolve the IP addresses of the following servers: Amsterdam, Dublin, Helsinki, Kobehavn, Madrid, Oslo, Praha, Warszawa