Linux (Ubuntu)
Russian VPS Providers
by admin on Mar.17, 2014, under Linux (Ubuntu), Random()
I tested a few Russian and/or CIS VPS providers and measured the upload speeds of the provided servers since I mainly require these servers for scenarios requiring a good upload speed, such as web hosting or proxy configurations.
Used payment processor: WebMoney.ru
Country | Provider | Price/Month | Virtualization | Ping (from Amsterdam) | Upload Speed (MB/s) |
---|---|---|---|---|---|
FirstVDS | 189.00 руб | KVM | 87 ms | 4.21 | |
ADMAN | 200.00 руб | Unknown | 103 ms | 1.91 | |
REG.ru | 102.00 руб | XEN | 45 ms | 1.33 | |
HostKey.ru | 100.00 руб | KVM | 107 ms | 1.16 | |
HostInk.ru | 90.00 руб | XEN | 49 ms | 1.97 | |
CloudAVT | 132.00 руб | KVM | 37 ms | 0.672 |
ADMAN.com – March 2014
FirstVDS.ru – April 2014
REG.ru – May 2014
HostKey.ru – August 2014
HostInk.ru – September 2014
CloudAVT.com – October 2014 – instant activation